For parts from Stackpole or any other IT hardware part manufacturer, Aerospace Sphere is the ultimate source. In our inventory of more than two billion new and obsolete parts, we have parts including 70 31 10, ILTR80007151101, CF18JT180KCT, ROCKSHADOO-50-1-0016, MP 1 4W T1 and many more from Stackpole manufacturer, all of which are in stock and ready to ship with short lead times and competitive prices. For any parts not in our inventory, our team of dedicated account managers can source them and ship them to you through our extensive international supply chain network that spans the United States. At Aerospace Sphere, we specialize in leveraging our purchasing power to secure lower costs and faster shipping times on all orders, even in AOG situations. To see what sets us apart from other distributors, submit an RFQ today. Sales representatives are standing by at all times and will respond to your inquiries in 15 minutes or less, 24/7/365.
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
70 31 10 | cutter milling conv | stabilo boss highlighter pen blue 70/31/10 | Avl | RFQ |
ILTR80007151101 | NA | NA | Avl | RFQ |
CF18JT180KCT | NA | NA | Avl | RFQ |
ROCKSHADOO-50-1-0016 | NA | NA | Avl | RFQ |
MP 1 4W T1 | NA | resistor 56k 1% | Avl | RFQ |
RNCF 20 T9 3.32K 0.1 | NA | NA | Avl | RFQ |
RMC1 1630.9K1 R | NA | NA | Avl | RFQ |
MR50.03 1 R | NA | resistor - pb free, wire bound axial | Avl | RFQ |
SQ 1010 | transformer power | NA | Avl | RFQ |
RMCF 1 8 22.6K 1 R | NA | resistor 22.8k +1/-1% 0.25w | Avl | RFQ |
RC1 4 47 5 A | NA | NA | Avl | RFQ |
B-37896-10 | NA | stabilo nightfever rollerball pen orange/green barrel blue ink b | Avl | RFQ |
RMC1 16 3-0M 5 | NA | NA | Avl | RFQ |
LC 81 330 2 B | NA | NA | Avl | RFQ |
RMCF116S21K1R | NA | NA | Avl | RFQ |
RNCP0603FTD10R0 | NA | res 10 ohm 1% 0603 smd | Avl | RFQ |
VM 5 75 5 B | NA | resistor tcvf5 75 5 n004 184c 75 ohm 5 w | Avl | RFQ |
9705PF4 | NA | NA | Avl | RFQ |
RNCS 10 T9 5.11K 0.5 | NA | resistor 5.11k 5% | Avl | RFQ |
RMC 1 1K 5 R | NA | NA | Avl | RFQ |
LC 82 680 2 B | NA | NA | Avl | RFQ |
RMC 1 10 16K 5 | NA | NA | Avl | RFQ |
ADDONMOABG-50-1-0050 | NA | NA | Avl | RFQ |
RMCF116S113K1R | NA | NA | Avl | RFQ |
RMCF116S121K1R | NA | NA | Avl | RFQ |
CFM1 2W 3-30 5 | NA | NA | Avl | RFQ |
CSR1 .031 RA | NA | NA | Avl | RFQ |
RNC 20 T9 91K 0.5 R | NA | NA | Avl | RFQ |
RD 14 TB 220K J | NA | NA | Avl | RFQ |
RNM1 4WT11001 | NA | NA | Avl | RFQ |
TP0939 | NA | pk4 luminator assorted wallet | Avl | RFQ |
RMC1 101403F | NA | NA | Avl | RFQ |
RMC1 16523K1 TR | NA | NA | Avl | RFQ |
RN1 4T24.02K.1 T | NA | resistor - pb free, 0.1% 4.02k t | Avl | RFQ |
IX030-1 | NA | NA | Avl | RFQ |
RDM14 680 5 | NA | NA | Avl | RFQ |
RMCF1 823.7K1 R | NA | resistor | Avl | RFQ |
RN1 4T1332K1 R | NA | res. mf, 332k ohms, 1/4w 1% | Avl | RFQ |
RS 3 3K 5 R | NA | res mo 3w 3k ohm 5% axial | Avl | RFQ |
RSSF3W22 5 | NA | NA | Avl | RFQ |
RMCF116S6811R | NA | NA | Avl | RFQ |
RDM14 56-0 5 | NA | NA | Avl | RFQ |
TP0911 | NA | pk10 point 88 fineliners blue | Avl | RFQ |
RNCF 16 T9 100 0.1 R | NA | NA | Avl | RFQ |
RMC1 16 31.6K 1 TR | NA | NA | Avl | RFQ |
RMCF116S715K1R | NA | NA | Avl | RFQ |
70 56 | filter drier refrig | pk10 stabilo boss pink highlighters | Avl | RFQ |
CF1 8 220K 5 | NA | NA | Avl | RFQ |
RMC 1 10 82.5 1 R | NA | NA | Avl | RFQ |
MR5FT5L00 | NA | resistor mr 5 0.005 1% r | Avl | RFQ |
RMC1 16W 3.57K 1 | NA | NA | Avl | RFQ |
RMC 1 16 3.83K 1 R | NA | NA | Avl | RFQ |
189 46 | guide valve stem | pk10 stabilo sensor fineliners black | Avl | RFQ |
RMCF1102741G | NA | NA | Avl | RFQ |
30262-11-C18P | switch push | NA | Avl | RFQ |
RDM12 2-70 5 | NA | NA | Avl | RFQ |
RNM1 4WT15101 | NA | NA | Avl | RFQ |
RMC185112FT | NA | NA | Avl | RFQ |
RMC1 16 3.01 1 TR | NA | NA | Avl | RFQ |
MR30.01 1 R | NA | resistor 0.01+0.01/-0.01% | Avl | RFQ |
RSM 1 2 200 OHM 5 | NA | NA | Avl | RFQ |
ADDONMOABC-50-1-0050 | NA | NA | Avl | RFQ |
RMC 1 16 11K 1 R | NA | NA | Avl | RFQ |
CF1 8W560K 5 | NA | NA | Avl | RFQ |
RMC1 8-1052F | NA | resistor | Avl | RFQ |
RN 1 4 T1 2.0K OHM | NA | NA | Avl | RFQ |
RMC1 16 18K 5 TR | NA | NA | Avl | RFQ |
RMC1 8 34.8K 1 R | NA | NA | Avl | RFQ |
RMC 1 16 137 1 R | NA | NA | Avl | RFQ |
TP0925 | NA | pk10 point 88 fineliners asstd | Avl | RFQ |
9705APF4 | NA | NA | Avl | RFQ |
ERJ-8EKYF1302V | NA | NA | Avl | RFQ |
RN 1 4 3.32K 1 | NA | NA | Avl | RFQ |
RNCS 16 T9 5.11K 0.5 | NA | resistor 5.11k 5% | Avl | RFQ |
88 41 | NA | pk10 stabilo point 88 fineliners blue | Avl | RFQ |
RSSF3W 27K 5 | NA | NA | Avl | RFQ |
ILTR80022052101 | NA | NA | Avl | RFQ |
RMC1 16W 7.5K 1 | NA | NA | Avl | RFQ |
RMC1 8-62R-5 | NA | resistor | Avl | RFQ |
RMC1 10110OHM1 | NA | NA | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote